德國(guó)HAFELE合頁 海福樂門鎖五金德國(guó)HAFELE 海福樂門鎖 合頁鉸鏈五金 中國(guó)區(qū)代理商 無錫市阿曼達(dá)機(jī)電有限公司
品牌:德國(guó)HAFELE 海福樂門鎖產(chǎn)品:德國(guó)HAFELE 海福樂門鎖 903.99.135 903.99.134(多款可選)
HAFELE海福樂鋼系列連體執(zhí)手欢策、HAFELE海福樂不銹鋼系列分體執(zhí)手缕碎、鋁合金系列連體執(zhí)手敦第、鋁合金系列分體執(zhí)手秧饮、尼龍系列連體執(zhí)手阴颖、尼龍系列分體執(zhí)手筐高、銅合金系列連體執(zhí)手也拜、HAFELE海福樂銅合金系列分體執(zhí)手
HAFELE海福樂鎖體:鋁合金系列左式鎖體、鋁合金系列右式鎖體霎肯、不銹鋼系列左式鎖體擎颖、不銹鋼系列右式鎖體
HAFELE海福樂鎖芯:HAFELE 海福樂銅質(zhì)鎖芯 海福樂門合頁:平口門門合頁凹耙、企口門門合頁、木質(zhì)門門合頁肠仪、金屬門門合頁
HAFELE海福樂五金:防火門五金系列、推拉門五金系列备典、玻璃門五金系列异旧、浴房門五金系列、其他小五金系列
35鉸鏈全蓋315.00.750
不銹鋼拉絲902.92.902
不銹鋼拉絲902.92.912
不銹鋼拉絲903.82.084
不銹鋼拉絲903.82.085
不銹鋼拉絲903.98.548
不銹鋼拉絲903.99.737
不銹鋼拉絲926.97.020
HAFELE海福樂明裝閉門器931.07.279
HAFELE海福樂明裝閉門器931.07.289
HAFELE海福樂銅拋光901.99.772
HAFELE海福樂銅拋光926.97.028
HAFELE海福樂隱藏式閉門器931.84.189
HAFELE海福樂隱藏式合頁鋅合金鍍鉻亞光927.91.554
HAFELE海福樂阻尼三節(jié)軌432.02.031提佣。
德國(guó)HAFELE合頁 海福樂門鎖五金德國(guó)HAFELE 海福樂門鎖 合頁鉸鏈五金 中國(guó)區(qū)代理商門鎖型號(hào)參數(shù):
903.99.135 903.99.134 903.82.091 903.99.210 903.99.209 903.82.922
903.99.213 903.99.212 903.99.211 903.99.118 903.99.029 903.82.084
903.99.196 903.99.195 903.82.094 903.99.199 903.99.198 903.99.197
903.99.048 903.99.154 903.82.085 903.99.221 903.99.220 903.82.095
903.99.224 903.99.223 903.99.222 903.99.077 903.99.121 902.92.902
903.99.081 903.99.192 902.92.904 903.99.084 903.99.190 903.99.177
902.92.852 903.99.377 903.99.739 903.99.737 903.99.090 903.99.089
903.98.417 903.98.416 903.98.415 903.98.423 903.98.422 903.98.421
903.99.285 903.99.284 903.99.283 903.99.291 903.99.290 903.99.289
902.92.178 902.92.177 902,92.176 903.99.278 903.99.279 903,98.548
903.99.068 903.99.067 902.92.912 903.99.241 903.99.240 903.99.175
903.99.244 903.99.243 903.99.073 903.99.767 903.99.093 903.99.359
903.99.206 903.99.218 903.98.273 903.98.272 903.98.271
903.98.279 903.98.278 903.98277 903.98.297 903.98.296 903.98.295
903.98.303 903.98.302 903.98.301 903.98.321 903.98.320 903.98.319
903.98.327 903.98.326 903.98.325 903.98.333 903.98.332 903.98.331
903.98.339 903.98.338 903.98.337 903.98.357 903.98.356 903.98.355
903.98.363 903.98.362 903.98.361 903.98.393 903.98.392 903.98.391
903.98.399 903.98.398 903.98.387 903.98.429 903.98.428 903.98.427
902.92.796 900.92.273
901.99.772 901.99.301 901.99.300 901.99.303 901.99.302 901.99.305
901.99.304 91.99.309 901.99.308 901.99.307 901.99.306
901.99.768 901.99.767 901.99.766 901.99.776 901.99.775 901.99.774
901.99.759 901.99.758 901.99.757 901.99.765 901.99.764
901.99.756 901.99.755 901.99.754 901.99.779 901.99.778 901.99.777
901.99.786 901.99.785 901.99.784 901.99.789 901.99.788 901.99.787
901.99.887 901.99.886 901.99.885 901.99.888 901.99.889 901.99.890
901.99.897 901.99.896 901.99.895 901.99.898 901.99.899 901.99.900
901.78.450 901.78.451 901.78.452 901.78.453 901.78.454 901.78.455
901.78.456 901.78.457 900.92.001 900.92.014 900.92.018
900.82.051 900.82.055 900.82.058 901.82.784 901.82.783 901.82.782
901.92.540 901.92.545 900.92.188 900.92.181 900.92.097 900.92.096
900.92.206 900.92.207 900.92.209 900.92.100 900.92.101 900.92.093
901.92.777 901.92.773 901.92.775 900.92.214 900.92.203 900.92.210
900.92.275 900.92.276 900.92.277 900.92.282 900.92.287 900.92.290
900.92.292 900.92.293 900.92.294 900.92.295 900.92.297 900,吮蛹。92.296
900.92.271 900.92.270 900.92.272 900.92.274 901.97.972 901.97.971
901.97.897 901.97.940 901.97.939 901.97.978 901.98.977
901.97.942 901.97.941 901.97.984 901.97.983 901.97.892
901.97.924 901.97.923 901.97.928 901.97.927 901.97.891 901.97.890
901.97.994 901.97.894 901.97.929 901.97.930 901.97.893 901.97.895
901.97.989 90197.990 901.97.945 901.97.944 901.97.943
901.97.938 901.97.937 901.97.896 901.78.443 901.78.444 901.78.445
901.78.446 901.78.447 901.78.448 901.78.424 901.78.425 901.78.426
901.78.427 901.78.428 901.78.429 901.78.430 901.78.431 9014.78.432
901.78.433 901.78.434 901.78.435 901.78.436 901.78.449 901.78.588
901.78.442 901.78.441 901.98.759 901.98.739 901.98.781 901.98.742
901.98.775 901.98.748 901.98.721。
合頁
926.97.020 926.69.171 926.69.172 926.69.173 926.69.174 926.69.175
926.69.176 926.69.177 926.69.178 926.69.179 926.74.000 926.74.005
926.97.021 906.97.022 926.97.028 927.91.544 927.91.554 927.32.024
927.91.634 927.91.624 927.91.644 927.91.614 924.16.803
926.97.010 926.69.211 926.69.212 926.69.213 926.69.214 926.69.215
926.69.216 926.69.217 926.69.218 926.69.219
926.74.010 926.74.015 926.97.011 926.97.012 926.97.018
閉門器
931.07.279 931.07.289 931.07.259 931.07.239 931.84.649 931.94.659
931.84.229 931.84.239 931.84.629 931.84.639 931.84.829 931.84.669
931.84.769 931.84.819 931.84.139 931.84.119 931.84.319 931.84.329
931.84.289 931.84.299 931.84.169 931.84.189 931.84.039 931.94.269
931.84.049 931.84.279 931.84.029 931.84.259 931.04.068 931.04.069
地漏
589.14.996 589.14.997 589.14.998 589.14.999 589.26.980
門吸
938.23.025 938.23.028 938.23.026 938.323.022 938.23.021 938.23.031
938.23.020 938.23.039 938.23.035 938.23.038 938.23.015 938.23.018
938.23.016 938.23.012 938.23.011 938.02.051 938.23.010 938.02.059
938.02.055 938.02.058
玻璃夾
981.02.242 981.02.246 981.02.252 981.02.256 981.02.262 981.02.266
981.02.272 981.02.276 981.51.042 981.51.046 981.51.052 981.51.056
981.51.062 981.51.066 981.51.072 981.51.076 981.54.002 981.51.006
981.51.012 981.51.016981.51.022 981.51.026 981.51.032 981.51.036
981.19.021 981.38.192 981.38.194 981.38.188 981.38.162 981.38.161
981.38.172 981.38.171 981.38.182 981.38.181 981.38.184 981.38.183拌屏。
衛(wèi)浴掛件
980.62.012 980.62.002 980.62.022 980.62.132 980.62.032 981.32.042
980.62.102 980.62.122 980.62.112 980.62.212 980.62.222 980.62.312
980.62.242 980.62.302 980.61.602 980.61.592 980.61.612 980.61.582
980.61.552 980.61.622 980.61.562 980.61.642 980.61.572 980.61.532
980.61.652 980.61.542 980.61.512 980.61.632 980.61.522 980.61.502
980.60.582 980.60.572 980.60.542 980.60.562 980.60.592 980.60.552
980.60.622 980.60.632 980.60.522 980.60.512 980.60.532 980.60.612
980.60.602 980.60.502
德國(guó)HAFELE合頁 海福樂門鎖五金鉸鏈型號(hào):
311.85.504 311.85.505 311.85.507 315.00.750 315.00.751 315.00.752
311.90.603 311.90.904 311.90.905 315.10.800 315.10.801 315.10.902潮针。
三節(jié)軌
432.02.131 432.02.132 432.02.133 432.02.134 432.02.135
432.02.191 432.02.192 432.02.193 432.02.194 432.02.195。
本站站內(nèi)信息:CLM-6-8襯套|CarrLane|中國(guó)代理商|阿曼達(dá)供:https:http://b2b.hc360.com/supplyself/684913185.html倚喂。